As a Professional Advanced Technology Ceramic Manufacturers, Us Support To Customize Different Specifications Of Ceramic Components
Ceramic tube have a best performance for industry. which made of the advance ceramic raws: 95%-99.99% alumina ceramic(Al2o3); zirconia ceramics; silicon carbide ceramics; silicon nitride ceramics..etc 1. Refractory, High Temperature Resistance, Maximum Used Temperature: 1800 ºC (3272ºF)... 2. Hardness Strength, Wear Resistance Up To Mohz 9.0 ; HRA 80-90... 3. High Voltage, Good Insulation Performance ,Electrical Resistivity Up To 10∧14 Ohm.Cm... 4. High Polished Surface Up To Rz0.8(Ra0.1) ... 5. Superior Mechanical Strength, MAX 10 MPa.m1/2 Fracture toughness, 6. Pressure Resistance, Max 2300MPa compressive strength... 7. Anti-High Corrosion Resistance, Such As Acid Alkali Resistance... 8. Long Service Life... 9. Other excellent property The hole of ceramic tubes: Single bore, double bore, four bore, dee tubing, oval shapes, custom shapes... |
![]() ![]() |
Part of us tube sizes(inch)
Extruded | Cast | ||||||||
OD | ID | OD | ID | OD | ID | OD | ID | ||
.050" | .020" | .313" | .188" | .250" | .156" | 2.125" | 1.875" | ||
.063" | .031" | .313" | .219" | .313" | .188" | 2.250" | 2.000" | ||
.094" | .040" | .375" | .250" | .375" | .250" | 2.375" | 2.125" | ||
.094" | .063" | .438" | .313" | .438" | .313" | 2.500" | 2.250" | ||
.100" | .050" | .500" | .250" | .500" | .250" | 2.750" | 2.375" | ||
.125" | .063" | .500" | .375" | .500" | .375" | 2.750" | 2.500" | ||
.156" | .094" | .625" | .500" | .688" | .438" | 3.000" | 2.750" | ||
.188" | .094" | .688" | .500" | .688" | .500" | 3.250" | 2.875" | ||
.188" | .125" | .750" | .500" | .750" | .500" | 3.500" | 3.125" | ||
.219" | .156" | .750" | .563" | .750" | .563" | 3.500" | 3.250" | ||
.250" | .125" | .875" | .625" | .875" | .625" | 3.750" | 3.375" | ||
.250" | .156" | 1.00" | .750" | .938" | .688" | 4.000" | 3.625" | ||
.250" | .188" | 1.000" | .750" | 4.250" | 3.875" | ||||
Extruded Tubes: ±3% or ±.003" whichever is greater Dia. Tolerances ±5% or ±.005" whichever is greater |
1.125" | .875" | 4.500" | 4.125" | |||||
1.250" | 1.000" | 4.750" | 4.375" | ||||||
Straightness: 0.003"/1.000 cumulative |
1.375" | 1.125" | 5.000" | 4.625" | |||||
1.500" | 1.250" | 5.250" | 4.875" | ||||||
Double Bore, Four Bore & Oval Double Bore Tolerances ±3% or ±.003" whichever is greater |
1.625" | 1.375" | 5.500" | 5.125" | |||||
1.750" | 1.500" | 6.000" | 5.625" | ||||||
Cast Tubes: ±5% or ±.030" whichever is greater Straightness: 0.006"/1.000 cumulative |
1.875" | 1.625" | 6.500" | 6.125" | |||||
Round Double Bore | Round Four Bore | Oval Double Bore | |||
OD | ID | OD | ID | OD | ID |
.063" | .016" | .063" | .016" | .077"/.051" | .014" |
.094" | .025" | .094" | .020" | .120"/.070" | .031" |
.109" | .031" | .109" | .020" | .163"/.112" | .040" |
.125" | .031" | .188" | .031" | ||
.125" | .040" | .219" | .050" | ||
.156" | .052" |
Lengths available up to 60" long on all tubes |
|||
.188" | .040" | ||||
.200" | .052" |
Most ceramics have good electrical insulation, so industial ceramics tube are widely used in the manufacture of various insulation devices.industial ceramics tube has a high dielectric constant, can be used to make capacitors, ferroelectric ceramics under the action of the external electric field, but also can change the shape, electrical energy into mechanical energy (with the characteristics of piezoelectric materials),
User industries automotive, aviation, space travel electrical and thermal insulation electronics and sensors energy technology, power generation environmental technology fluid technology friction-reduction, wear- and corrosion -protection high temperature applications laboratory technology laser technology mechanical and chemical process engineering metal industry optics semiconductor processing equipment surface treatment vacuum technology |
![]() |
|
Al 2O 3 |
ZrO2/Y2O3 | ZrO2/MgO | MgO | SiC | Si3N4 Reaction sintered | Si3N4 Hot pressed | ALN |
Physical properties | ||||||||
Density (g/cm3) | 3,9 | 5,9 | 5,75 | 3,58 | 3,2 | 3,27 | 3,29 | 3,26 |
Molecular weight (g/mole) | 102 | - | - | 40,4 | 40,1 | 140 | 140 | 41 |
Maximum service temperature air (°C) | 1700- 1800 | 1500 | 1000 | 2200 | 1500 | 1200- 1500 | 1100- 1600 | 1000- 1800 |
Mechanical properties | ||||||||
Hardness (Mohs) | 9 | - | - | 5,5 | 9 | - | - | 7 |
Modulus of elasticity (GPa) | 300-400 | 200 | 200 | 250-300 | 420 | 170-220 | 280-310 | 318 |
Poisson's ratio | 0,25 | - | - | 0,18 | 0,14 | 0,25-0,26 | 0,27 | 0,25 |
Fracture toughness (MPa.m1/2) | 2-3 | 7-13 | 6-10 | - | 2,5-3,5 | 3,5-5 | 6,1 | 4,5 |
Electrical properties | ||||||||
Dielectric constant | 9-10 | - | - | 9-10 | - | 10 | 10 | 9,2 |
Electrical resistivity at 20°C (Ohm.cm) | >10 14 | 10 13-10 14 | >10 10 | - | 10 2-10 6 | >10 7 | 10 12- 10 15 | >10 14 |
Dielectric strength (kV/mm) | 10-20 | 9 | 2-10 | - | - | - | - | 15 |
Thermal properties | ||||||||
Specific heat (J/K/kg) | 900 | 400-500 | 420 | 870-880 | 750 | 690 | 680-800 | 800 |
Thermal conductivity (W/m/K) at 20°C | 26-35 | 2,2-3,2 | 1,5-2,5 | 40-50 | 63-155 | 9-30 | 15-43 | 180 |
Coefficient of thermal expansion ( 10-6) from 20 to 1000°C | 8-9 | 10-11 | 5-16 | 10-13 | 4-5 | 3 | 3,3 | 4,4-5,3 |
Melting point (°C) | 2050 | 2590 | - | 2800 | 2500 | 1900 | 1900 | 2200 |
Precision of manufacture | |
Dimensional accuracy | Up to 0.001mm |
Smoothness | Highest possible mirror |
Concentricity | Up to 0.003mm |
Parallelism | Up to 0.002mm |
The inner hole tolerance | The minimum 0.005mm |
Straight flute | The narrowest 0.1x100mm |
The thickness of the size | Minimum to 0.02mm |
The screw thread | Minimum internal thread M2 |
Cylindricity | Up to 0.004mm |
The linear tolerance | Up to 0.001mm |
The smallest aperture | The minimum 0.07mm |
Precision process | CNC maching,grinding,lapping |
Surface finish | Glazed,polishing or metallized |
Visual quality: 1. No cracks, no dark dots, no contamination and sharp edges; 2. Evenly distributed glaze with very smooth surface |
|
Customization & Machining Service
As a professional manufacturer of industrial ceramic components.We can custom the sepcial specifications of ceramic tubes, rod or other ceramic parts.High quality,Factory price, on-time delivery, High composition of ceramics
FAQ
1. Monthly Capacity: 50,000-60,000 pcs;
2. Material: OEM or as per your suggestion;
3. Lead time: about 7-10 days, pls confirm the quantities required;
4. Incoterm: FOB, CFR, CIF;
5. Delivery Cost: It is determinated by the destination port;
6. Payment Term: PayPal; T/T; L/C.
7. Shipment: by sea, by air, by courier, by post, etc.
Feedback
1. For any query or doubt, please contact us firstly, we will update with you soon;
2. For any other satisfaction, please also feedback to us, which could improve our service better and better.
For more information about ceramics parts,please contact our engineers in time >>> |
![]() ![]() |
Dynamic information Ceramic technology FAQ Ceramice exhibition
Ceramics quality Ceramics technical Ceramice after-sale Customer witness Patent certificate
Ceramic flange Ceramic bushing Ceramic plunger Ceramic pump valve