Specification:
1. Refractory, High Temperature Resistance, Maximum Used Temperature: 1800 ºC (3272ºF)...
2. Hardness Strength, Wear Resistance Up To Mohz 9.0 Levels...
3. High Voltage, Good Insulation Performance ,Electrical Resistivity Up To 10∧14 Ohm.Cm...
4. High Polished Surface Up To Rz0.8(Ra0.1) ...
5. Superior Mechanical Strength, Max 10 MPa.m1/2 Fracture toughness,
6. Pressure Resistance, Max 2300MPa compressive strength...
7. Anti-High Corrosion Resistance, Such As Acid Alkali Resistance...
8. Long Service Life...
9. Other excellent property
Small tiny ceramic pins have a excellent mechincal, thermal and chermal resistant properties. due to the ceramic needle pins were made for the advance ceramic materials, like alumina ceramic, zirconia ceramics, silicon nitride ceramic and other ceramics.
Specification
Type | Tiny ceramic pins | |
Material | 95% -- 99%Alumina,Silicon Carbide,Silicon Nitride,Zirconia ... | |
Color | oem | |
Dimensions | Diameter | 0.05mm to 20mm |
Length | ≤1500mm | |
Long-term Operating Temperature |
1600°C or 2912 °F | |
Melting Temperature | 2000 °C or 3632 °F | |
Tolerance | ±0.06mm | |
Package | Bubble Wrap + EPS + Carton Tube + Wooden Box |
Some dimention of pins products:
Diameter (mm) |
Length |
Diameter (mm) |
Length |
Diameter (mm) |
Length |
0.4 | 99AL/995AL ≤1000mm | 3 |
95AL/99AL/995AL ≤2500mm |
12 |
95AL/99AL/995AL ≤2500mm |
0.5 | 4 | 15 | |||
0.6 | 5 | 18 | |||
0.7 | 6 | 20 | |||
0.8 | 7 | 25 | |||
0.9 | 8 | 30 | |||
1 | 9 | ||||
2 | 95AL/99AL/995AL ≤2500mm | 10 |
User industries: Automotive, aviation, space travel Electrical and thermal insulation Electronics and sensors Energy technology, power generation Environmental technology Fluid technology Friction-reduction, wear- and corrosion -protection High temperature applications Laboratory technology Laser technology Mechanical and chemical process engineering Metal industry Optics Semiconductor processing equipment Surface treatment Vacuum technology Other industries |
![]() |
|
Al 2O 3 |
ZrO2/Y2O3 | ZrO2/MgO | MgO | SiC | Si3N4 Reaction sintered | Si3N4 Hot pressed | ALN |
Physical properties | ||||||||
Density (g/cm3) | 3,9 | 5,9 | 5,75 | 3,58 | 3,2 | 3,27 | 3,29 | 3,26 |
Molecular weight (g/mole) | 102 | - | - | 40,4 | 40,1 | 140 | 140 | 41 |
Maximum service temperature air (°C) | 1700- 1800 | 1500 | 1000 | 2200 | 1500 | 1200- 1500 | 1100- 1600 | 1000- 1800 |
Mechanical properties | ||||||||
Hardness (Mohs) | 9 | - | - | 5,5 | 9 | - | - | 7 |
Modulus of elasticity (GPa) | 300-400 | 200 | 200 | 250-300 | 420 | 170-220 | 280-310 | 318 |
Poisson's ratio | 0,25 | - | - | 0,18 | 0,14 | 0,25-0,26 | 0,27 | 0,25 |
Fracture toughness (MPa.m1/2) | 2-3 | 7-13 | 6-10 | - | 2,5-3,5 | 3,5-5 | 6,1 | 4,5 |
Electrical properties | ||||||||
Dielectric constant | 9-10 | - | - | 9-10 | - | 10 | 10 | 9,2 |
Electrical resistivity at 20°C (Ohm.cm) | >10 14 | 10 13-10 14 | >10 10 | - | 10 2-10 6 | >10 7 | 10 12- 10 15 | >10 14 |
Dielectric strength (kV/mm) | 10-20 | 9 | 2-10 | - | - | - | - | 15 |
Thermal properties | ||||||||
Specific heat (J/K/kg) | 900 | 400-500 | 420 | 870-880 | 750 | 690 | 680-800 | 800 |
Thermal conductivity (W/m/K) at 20°C | 26-35 | 2,2-3,2 | 1,5-2,5 | 40-50 | 63-155 | 9-30 | 15-43 | 180 |
Coefficient of thermal expansion ( 10-6) from 20 to 1000°C | 8-9 | 10-11 | 5-16 | 10-13 | 4-5 | 3 | 3,3 | 4,4-5,3 |
Melting point (°C) | 2050 | 2590 | - | 2800 | 2500 | 1900 | 1900 | 2200 |
Precision of manufacture | |
Dimensional accuracy | Up to 0.001mm |
Smoothness | Highest possible mirror |
Concentricity | Up to 0.003mm |
Parallelism | Up to 0.002mm |
The inner hole tolerance | The minimum 0.005mm |
Straight flute | The narrowest 0.1x100mm |
The thickness of the size | Minimum to 0.02mm |
The screw thread | Minimum internal thread M2 |
Cylindricity | Up to 0.004mm |
The linear tolerance | Up to 0.001mm |
The smallest aperture | The minimum 0.07mm |
Precision process | CNC maching,grinding,lapping |
Surface finish | Glazed,polishing or metallized |
Visual quality: 1. No cracks, no dark dots, no contamination and sharp edges; 2. Evenly distributed glaze with very smooth surface |
|
Customization & Machining Service
As a professional manufacturer of industrial ceramic components.We can custom the sepcial specifications of ceramic rod, tubes or other ceramic parts.High quality,Factory price, on-time delivery, High composition of ceramics
FAQ
1. Monthly Capacity: 50,000-60,000 pcs;
2. Material: OEM or as per your suggestion;
3. Lead time: about 7-10 days, pls confirm the quantities required;
4. Incoterm: FOB, CFR, CIF;
5. Delivery Cost: It is determinated by the destination port;
6. Payment Term: PayPal; T/T; L/C.
7. Shipment: by sea, by air, by courier, by post, etc.
Feedback
1. For any query or doubt, please contact us firstly, we will update with you soon;
2. For any other satisfaction, please also feedback to us, which could improve our service better and better.
For more information about ceramics parts,please contact our engineers in time >>> |
![]() ![]() |
Dynamic information Ceramic technology FAQ Ceramice exhibition
Ceramics quality Ceramics technical Ceramice after-sale Customer witness Patent certificate
Ceramic flange Ceramic bushing Ceramic plunger Ceramic pump valve