Length* Width*Thickness -H mm | Length* Width*Thickness -H mm | Length* Width*Thickness -H mm | Length* Width*Thickness -H mm | Length* Width*Thickness -H mm |
10*2,4*2 | 17*22*1 H3.7 | 20*25*2 H3.8 | 24*104*1 | 35*35*20mm |
10*2.4*1.5 | 17*22*0.6 H3.7 | 20*28*0.6 | 25*34*0.6 | 38.5*41*1 |
10*15*0.6 H4 | 17*22*0.6 | 20*28*2 | 25*40*1 | 39*91*0.6 |
10*16*1.5 H3.5 | 17*22*1.5 | 20*31.85*1 H3.85 | 25*40*0.6 | 40*30*1 H3.5 |
10*20*1.6 | 17*22*1 | 20*32.1*1 H3.85 | 25*110*0.6 | 40*56*1 |
10*16*6 | 17*37.1*1 | 20*35*1 | 26*30*1 H3.2 | 40*43*0.6 |
10*10*2 | 17*25*1 | 21.5*34.5*1.5 H3.5 | 26*31*1 H3.5 | 40*105*0.635 |
10*14*2 | 17.8*26*1 H3 | 21*28*0.6 | 26*35*1 | 40*140*0.6 |
10.4*18*1 H3.8 | 17.8*21.5*1.5 H3.5 | 21*28*0.8 | 27*60*0.6 | 40*150*1 |
10.6*17*1 H3.8 | 18*19*1.5 | 21*28*1 | 27*90*0.6 | 40*260*1mm |
11*11*1 | 18*23*2 H3 | 21.8*30*1 H3 | 27*48*1 H5 | 44*16*1 |
11*17*1 | 18*24*0.6 | 21.8*30*0.6 H3 | 27.5*4.2*2.5 | 44*28*0.6 H6 |
11*7*1.5 | 18*25.3*1.3 H3.2 | 21.8*30*1 | 28*40*1 | 50*50*1 |
11*18*1-H4 | 18*25.3*1 H3.5 | 21.8*30*0.6 | 28*42*0.6 | 50*50*3mm |
12*18.5*0.6-H3.8 | 18*29*1 H3.5 | 22*30*2 | 28*44*0.6 H6 | 55*18*2 |
12*18*0.6-H3.8 | 18*29.5*1 H3 | 22*28*1 H3.4 | 28*64*1 | 75*18*2 |
12*18.5*1 | 18*26*1 H3 | 22*28*0.6 H3.4 | 28*72*1 | 100*100*1 |
12*18.5*0.6 | 18*26*0.6 H3 | 22*28*1 | 29*33*1.3 | 100*100*2 |
12.7*16.5*1.8 H-3.8 | 18*26*0.6 H3.5 | 22*28*0.6 | 30*38*1 H3.5 | 100*100*3 |
13*19*0.6 | 18.5*25*0.6 H3.8 | 22*25*1 H3.6 | 30*40*1 H3.5 | 120*160*2mm |
14*18*3 H-3.4 | 18.5*27*0.6 H3.8 | 22*25*0.6 H3.1 | 30*43*0.6 H4.5 | 120*160*3mm |
14*19*2 H3.5 | 19*23*2 H3.7 | 22*25*1 H3.1 | 32*50*1 | 120*160*4mm |
14*20*1H3.2/3.5 | 20*23*0.6 | 22*22*0.6 H3 | 32*60*1 | 120*160*6mm |
14*20*0.6H-3.2 | 20*26*1 H3.3 | 22*35*1 | 33*53*1.3 | 160*160*1 |
14*20*1 | 20*2*1 H4 | 22*35*1.5 H3.5 | 33*73*1.3 | 160*160*0.6 |
14*20*0.6 | 20*26*1 | 23*34*1 H3.2 | 33.6*51.4*0.8 H5 | D50*2mm-circle |
14*20*2 | 20*26*0.6 | 24*30*1 | 33.6*51.4*2 H5 | D50*2.5mm-circle |
14*20*2 H3.2 | 20*25*1 H4 | 24*35.5*1 | 34*64*0.6 | 50*3mm-circle |
15*19.5*1 H3.8 | 20*25*0.6 H4 | 24*40*0.6 | 34*39*0.6 | |
15*2*2.4 | 20*25*1 H3.8 | 24*60*1 | 35*48*1 H5.5 | |
16*21*2.5 H3.5 | 20*25*0.6 H3.8 | 24*70*0.6 | 35*68*1 | |
16*22*0.6 H3.3 | 20*25*1 H3.2 | 24*72*1 | 35*45*1 | |
16*22*0.6 H4 | 20*25*1 | 24*90*0.6 | 35*85*0.6 | |
16*22*0.6 H3.7 | 20*25*0.6 | 24*95*1 | 38*38*0.6 | |
16*46*1 | 20*25*2 | 24*125*1 | 38*50*0.6 |
High heat and temperature resistant for alumina sheet
User industries: Automotive, aviation, space travel Electrical and thermal insulation Electronics and sensors Energy technology, power generation Environmental technology Fluid technology Friction-reduction, wear- and corrosion -protection High temperature applications Laboratory technology Laser technology Mechanical and chemical process engineering Metal industry Optics Semiconductor processing equipment Surface treatment Vacuum technology Other industries |
Produce-machining-custom
We can produce different sizes and shapes of the sheets for specific applications to different custom products.Such as drilling, polishing, stripes, concave and convex, screw holes, metal parts position and so on |
|
Al 2O 3 |
ZrO2/Y2O3 | ZrO2/MgO | MgO | SiC | Si3N4 Reaction sintered | Si3N4 Hot pressed | ALN |
Physical properties | ||||||||
Density (g/cm3) | 3,9 | 5,9 | 5,75 | 3,58 | 3,2 | 3,27 | 3,29 | 3,26 |
Molecular weight (g/mole) | 102 | - | - | 40,4 | 40,1 | 140 | 140 | 41 |
Maximum service temperature air (°C) | 1700- 1800 | 1500 | 1000 | 2200 | 1500 | 1200- 1500 | 1100- 1600 | 1000- 1800 |
Mechanical properties | ||||||||
Hardness (Mohs) | 9 | - | - | 5,5 | 9 | - | - | 7 |
Modulus of elasticity (GPa) | 300-400 | 200 | 200 | 250-300 | 420 | 170-220 | 280-310 | 318 |
Poisson's ratio | 0,25 | - | - | 0,18 | 0,14 | 0,25-0,26 | 0,27 | 0,25 |
Fracture toughness (MPa.m1/2) | 2-3 | 7-13 | 6-10 | - | 2,5-3,5 | 3,5-5 | 6,1 | 4,5 |
Electrical properties | ||||||||
Dielectric constant | 9-10 | - | - | 9-10 | - | 10 | 10 | 9,2 |
Electrical resistivity at 20°C (Ohm.cm) | >10 14 | 10 13-10 14 | >10 10 | - | 10 2-10 6 | >10 7 | 10 12- 10 15 | >10 14 |
Dielectric strength (kV/mm) | 10-20 | 9 | 2-10 | - | - | - | - | 15 |
Thermal properties | ||||||||
Specific heat (J/K/kg) | 900 | 400-500 | 420 | 870-880 | 750 | 690 | 680-800 | 800 |
Thermal conductivity (W/m/K) at 20°C | 26-35 | 2,2-3,2 | 1,5-2,5 | 40-50 | 63-155 | 9-30 | 15-43 | 180 |
Coefficient of thermal expansion ( 10-6) from 20 to 1000°C | 8-9 | 10-11 | 5-16 | 10-13 | 4-5 | 3 | 3,3 | 4,4-5,3 |
Melting point (°C) | 2050 | 2590 | - | 2800 | 2500 | 1900 | 1900 | 2200 |
Customization & Machining Service: As a ceramic plates manufacturer,us offer a wide of the ceramic specification,and customized&machinables. Get a Quote On Your Customized Now!! or up a files by EMAIL. Our Custom Capabilities: 1.High Purity Martoxid Powder 2.OEM Support, More Than 10 Technicians With 5-Year R&D Experience 3.35000 ㎡workshop, annual output could reach hundred million pieces. 4.All crafts are inspected strictly based on drawings,checked each month. 5.Best Service And Quick Delivery Via Fedex,DHL,UPS,TNT Etc. |
|
FAQ
1. Monthly Capacity: 50,000-60,000 pcs;
2. Material: OEM or as per your suggestion;
3. Lead time: about 7-10 days, pls confirm the quantities required;
4. Incoterm: FOB, CFR, CIF;
5. Delivery Cost: It is determinated by the destination port;
6. Payment Term: PayPal; T/T; L/C.
7. Shipment: by sea, by air, by courier, by post, etc.
Feedback
1. For any query or doubt, please contact us firstly, we will update with you soon;
2. For any other satisfaction, please also feedback to us, which could improve our service better and better.
For more information about ceramics parts,please contact our engineers in time >>> |
Dynamic information Ceramic technology FAQ Ceramice exhibition
Ceramics quality Ceramics technical Ceramice after-sale Customer witness Patent certificate
Ceramic flange Ceramic bushing Ceramic plunger Ceramic pump valve