
Moble: +86 18122974730
Phone: +86 746 3386888
Email: admin@cerampart.com
Skype: +86 18122974730
Wechat: +86 18122974730Custom Alumina Zirconia ceramic mould injection parts
High precision Alumina Zirconia Ceramic Mould Injection Parts OEM

| D | C | K | H | B | M | ℓ | Types | L | ||||||
| D | ||||||||||||||
| 10 | 0 | 4 | 8 | 16 | 6 | M 6 | 12 | 10 | 40 | 50 | 60 | 70 | 80 | 90 |
| -0.15 | 100 | 110 | 120 | 130 | 140 | 150 | ||||||||
| 160 | 170 | 180 | ||||||||||||
| 13 | 4 | 10 | 18 | 8 | M 8 | 23 | 13 | 60 | 70 | 80 | 90 | 100 | 110 | |
| 120 | 130 | 140 | 150 | 160 | 170 | |||||||||
| 180 | 190 | 200 | 210 | 220 | ||||||||||
| 16 | 7 | 14 | 24 | 10 | M10 | 25 | 16 | 100 | 110 | 120 | 130 | 140 | 150 | |
| 160 | 170 | 180 | 190 | 200 | 210 | |||||||||
| 220 | 230 | 240 | 250 | 260 | 280 | |||||||||
| 300 | ||||||||||||||
| 20 | 0 | 9 | 14 | 28 | 14 | M12 | 30 | 20 | 120 | 130 | 140 | 150 | 160 | 170 |
| -0.2 | 180 | 190 | 200 | 210 | 220 | 230 | ||||||||
| 240 | 250 | 260 | 280 | 300 | ||||||||||
| 25 | 10 | 18 | 33 | 17 | M16 | 35 | 25 | 170 | 180 | 190 | 200 | 210 | 220 | |
| 230 | 240 | 250 | 260 | 280 | 300 | |||||||||
| · Flexural strength | · Chemical resistance | · Electrical insulation | · Corrosion resistance | · Dielectric strength |
| · Wear resistance | · Temperature resistance | · Thermal conductivity | · High voltage | · Hardness... |
|
|
Al 2O 3 |
ZrO2/Y2O3 | ZrO2/MgO | MgO | SiC | Si3N4 Reaction sintered | Si3N4 Hot pressed | ALN |
| Physical properties | ||||||||
| Density (g/cm3) | 3,9 | 5,9 | 5,75 | 3,58 | 3,2 | 3,27 | 3,29 | 3,26 |
| Molecular weight (g/mole) | 102 | - | - | 40,4 | 40,1 | 140 | 140 | 41 |
| Maximum service temperature air (°C) | 1700- 1800 | 1500 | 1000 | 2200 | 1500 | 1200- 1500 | 1100- 1600 | 1000- 1800 |
| Mechanical properties | ||||||||
| Hardness (Mohs) | 9 | - | - | 5,5 | 9 | - | - | 7 |
| Modulus of elasticity (GPa) | 300-400 | 200 | 200 | 250-300 | 420 | 170-220 | 280-310 | 318 |
| Poisson's ratio | 0,25 | - | - | 0,18 | 0,14 | 0,25-0,26 | 0,27 | 0,25 |
| Fracture toughness (MPa.m1/2) | 2-3 | 7-13 | 6-10 | - | 2,5-3,5 | 3,5-5 | 6,1 | 4,5 |
| Electrical properties | ||||||||
| Dielectric constant | 9-10 | - | - | 9-10 | - | 10 | 10 | 9,2 |
| Electrical resistivity at 20°C (Ohm.cm) | >10 14 | 10 13-10 14 | >10 10 | - | 10 2-10 6 | >10 7 | 10 12- 10 15 | >10 14 |
| Dielectric strength (kV/mm) | 10-20 | 9 | 2-10 | - | - | - | - | 15 |
| Thermal properties | ||||||||
| Specific heat (J/K/kg) | 900 | 400-500 | 420 | 870-880 | 750 | 690 | 680-800 | 800 |
| Thermal conductivity (W/m/K) at 20°C | 26-35 | 2,2-3,2 | 1,5-2,5 | 40-50 | 63-155 | 9-30 | 15-43 | 180 |
| Coefficient of thermal expansion ( 10-6) from 20 to 1000°C | 8-9 | 10-11 | 5-16 | 10-13 | 4-5 | 3 | 3,3 | 4,4-5,3 |
| Melting point (°C) | 2050 | 2590 | - | 2800 | 2500 | 1900 | 1900 | 2200 |
|
Customization & Machining Service: As a ceramic parts manufacturer,us offer a wide of the ceramic specification,and customized&machinables. Get a Quote On Your Customized Now!! or up a files by EMAIL. Our Custom Capabilities: 1.High Purity Martoxid Powder 2.OEM Support, More Than 10 Technicians With 5-Year R&D Experience 3.35000 ㎡workshop, annual output could reach hundred million pieces. 4.All crafts are inspected strictly based on drawings,checked each month. 5.Best Service And Quick Delivery Via Fedex,DHL,UPS,TNT Etc. |
|
|||||||||||||||||||||||||||
FAQ
1. Monthly Capacity: 50,000-60,000 pcs;
2. Material: OEM or as per your suggestion;
3. Lead time: about 7-20 days, pls confirm the quantities required;
4. Incoterm: FOB, CFR, CIF;
5. Delivery Cost: It is determinated by the destination port;
6. Payment Term: PayPal; T/T; L/C.
7. Shipment: by sea, by air, by courier, by post, etc.
Feedback
1. For any query or doubt, please contact us firstly, we will update with you soon;
2. For any other satisfaction, please also feedback to us, which could improve our service better and better.
| For more information about ceramics parts,please contact our engineers in time >>> |
![]() |
Ceramics quality Ceramics Process Ceramice after-sale Customer witness Patent Certificate
Ceramic Flange Ceramic BushingS Ceramic PlungerS Ceramic Pump ValveS