OD | ID | Length | B | C | F |
0.312 | 0.093 | 0.053 | 0.038 | 0.015 | 0.172 |
0.38 | 0.102 | 0.14 | 0.05 | 0.09 | 0.18 |
0.37 | 0.105 | 0.15 | 0.05 | 0.1 | 0.295 |
0.358 | 0.147 | 0.11 | 0.05 | 0.06 | 0.24 |
0.29 | 0.127 | 0.305 | 0.056 | 0.249 | 0.21 |
0.345 | 0.145 | 0.152 | 0.059 | 0.093 | 0.215 |
0.16 | 0.055 | 0.165 | 0.06 | 0.105 | 0.095 |
0.25 | 0.11 | 0.187 | 0.062 | 0.125 | 0.19 |
0.25 | 0.101 | 0.209 | 0.062 | 0.147 | 0.172 |
0.25 | 0.098 | 0.085 | 0.062 | 0.023 | 0.187 |
0.505 | 0.21 | 0.153 | 0.063 | 0.09 | 0.307 |
0.19 | 0.041 | 0.156 | 0.063 | 0.093 | 0.095 |
For more information about Ceramic valve lining,please contact our engineers in time >>> |
![]() ![]() |
Dynamic information Ceramic technology FAQ Ceramice exhibition
Ceramics quality Ceramics technical Ceramice after-sale Customer witness Patent certificate
Ceramic flange Ceramic bushing Ceramic plunger Ceramic pump valve