
: +86 18122974730
: +86 0769-85090316-8038
: admin@cerampart.com
Brief Introduction:
Shaft is a cylindrical object that runs between the bearings or the wheels or the gears, but there are also a few square ones.A shaft is a mechanical part that supports a rotating part and rotates with it to transmit motion, torque, or bending moment.It is generally round and rod-shaped with different diameters.The rotating parts of the machine are mounted on shafts.
Ceramic shaft rod has the characteristics of high temperature resistance, cold resistance, wear resistance, corrosion resistance, electromagnetic insulation, non-oil self-lubrication, high speed and so on.It is widely used in aviation, aerospace, navigation, petroleum, chemical industry, automobile, electronic equipment, metallurgy, electric power, textile, pump, medical equipment, scientific research, national defense and military and other fields. It is a high-tech product for the application of new materials.
| Properties | Unit | Alumina (AL2O3) | Zirconia(ZrO2) | ||||
| AL2O3≥95 | AL2O3≥99 | AL2O3≥99.5 | AL2O3≥99.8 | ZTA | YTZ | ||
| Volumetric density | g/cm3 | 3.7 | 3.80-3.85 | 3.85 | 3.9 | 3.8-4.6 | 6 |
| Hardness | HRA≥ | 86 | 88 | 88 | 88 | 86-88 | 88-90 |
| Flexural Strength | Mpa≥ | 300 | 350 | 400 | 400 | 172-450 | 900 |
| Maximum temperature | ℃ | 1500 | 1500 | 1500 | 1500 | 1400-1500 | 1500 |
| Line expansion coefficient | ×10-6/℃ | 7.5 | 8.2 | 8.2 | 8.2 | ||
| Dielectric constant | εr(20℃,1MHz) | 9 | 9.2 | 9.2 | 9.2 | ||
| Media loss | tanδ×10-4,1MHz | 3 | 2 | 2 | 2 | ||
| Volumetric resistivity | Ω·cm(20℃) | 1013 | 1014 | 1014 | 1014 | 1013 | 1014 |
| Breakdown strength | KV/mm,DC≥ | 20 | 20 | 20 | 20 | ||
| Acidic resistance | mg/cm2≤ | 0.7 | 0.7 | 0.7 | 0.7 | ||
| Alkaline resistance | mg/cm2≤ | 0.2 | 0.1 | 0.1 | 0.1 | ||
| Abrasion resistance | g/cm2≤ | 0.2 | 0.1 | 0.1 | 0.1 | ||
| Compressive strength | Mpa≥ | 2500 | 2500 | 2500 | 2800 | 2300-2900 | 2500 |
| Flexural Strength | Mpa≥ | 200 | 350 | 350 | 350 | ||
| Elastic modulus | Gpa | 300 | 350 | 350 | 350 | ||
| Poisson-Pine ratio | 0.2 | 0.22 | 0.22 | 0.22 | |||
| Thermalcoefficient | W/m·K(20℃) | 20 | 25 | 25 | 25 | ||
| Precision of manufacture | |
| Dimensional accuracy | Up to 0.001mm |
| Smoothness | Highest possible mirror |
| Concentricity | Up to 0.003mm |
| Parallelism | Up to 0.002mm |
| The inner hole tolerance | The minimum 0.005mm |
| Straight flute | The narrowest 0.1x100mm |
| The thickness of the size | Minimum to 0.02mm |
| The screw thread | Minimum internal thread M2 |
| Cylindricity | Up to 0.004mm |
| The linear tolerance | Up to 0.001mm |
| The smallest aperture | The minimum 0.07mm |
| Precision process | CNC maching,grinding,lapping |
| Surface finish | Glazed,polishing or metallized |
|
Visual quality: 1. No cracks, no dark dots, no contamination and sharp edges; 2. Evenly distributed glaze with very smooth surface |
|
Dynamic information Ceramic technology FAQ Ceramice exhibition
Ceramics quality Ceramics technical Ceramice after-sale Customer witness Patent certificate
Ceramic flange Ceramic bushing Ceramic plunger Ceramic pump valve