Performance parameters of alumina ceramics | ||
Type | Unit | 99.7ceramic |
Alumina content | % | 99.7 |
Density | g/cm3 | 3.94 |
Color | - | - |
Water absorption | % | 0 |
Young's modulus | Gpa | 357 |
Webster Hardness | Gpa | 24 |
Compressive strength | Mpa | 2554 |
Flexural Strength | Mpa | 313 |
Thermal conductivity | W/m.k | 33-38 |
Thermal shock resistant strength | △(℃) | 223 |
Maximum usage temperature | ℃ | 1760 |
Volumetric resistivity | Ω.cm | >10∧14 |
Dielectric constant | - | 9.84 |
Dielectric strength | KV/mm | 23.4 |
For more information about ceramics parts,please contact our engineers in time >>> |
![]() ![]() |
Dynamic information Ceramic technology FAQ Ceramice exhibition
Ceramics quality Ceramics technical Ceramice after-sale Customer witness Patent certificate
Ceramic flange Ceramic bushing Ceramic plunger Ceramic pump valve