Performance parameters of alumina ceramics | ||
Type | Unit | 99.9ceramic |
Alumina content | % | 99.9 |
Density | g/cm3 | 3.94 |
Color | - | - |
Water absorption | % | 0 |
Young's modulus | Gpa | 359 |
Webster Hardness | Gpa | 26 |
Compressive strength | Mpa | 2558 |
Flexural Strength | Mpa | 315 |
Thermal conductivity | W/m.k | 35-40 |
Thermal shock resistant strength | △(℃) | 225 |
Maximum usage temperature | ℃ | 1770 |
Volumetric resistivity | Ω.cm | >10∧14 |
Dielectric constant | - | 9.86 |
Dielectric strength | KV/mm | 23.8 |
For more information about ceramics parts,please contact our engineers in time >>> |
|
Dynamic information Ceramic technology FAQ Ceramice exhibition
Ceramics quality Ceramics technical Ceramice after-sale Customer witness Patent certificate
Ceramic flange Ceramic bushing Ceramic plunger Ceramic pump valve